Prince Albert | 3 |
Eastman Selects White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 27 | Fri, Jan. 23, 2026 12:00 PM | Co-operators Centre #1 (Sasktel Arena) | Prince Albert | Eastman Selects White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert | 1 | 2 | 0 | 3 |
| Eastman Selects White | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Prince Albert | 0 | 0 | 0 | 0 |
| Eastman Selects White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Prince Albert | -- |
| Eastman Selects White | -- |
| Period 1 |
|---|
| Prince Albert at 1:06 (PP) - #16 Fenn Thompson from #20 Boston Byers |
| Period 2 |
| Eastman Selects White at 16:04 - #11 HUDSON BERNIER from #93 RILEY TELLIER |
| Prince Albert at 14:16 - #17 Brody Parenteau from #24 Kody Kulczycki |
| Eastman Selects White at 12:18 (SH) - #10 LEVI POLLOK |
| Eastman Selects White at 8:45 - #7 TRENT ROBINSON from #18 GAVIN KOUK |
| Eastman Selects White at 5:29 (PP) - #7 TRENT ROBINSON |
| Prince Albert at 4:33 - #18 Boston Moe from #7 Tripp Taylor |
| Period 3 |
| Eastman Selects White at 16:18 - #93 RILEY TELLIER from #7 TRENT ROBINSON |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Fenn Thompson | 1 | 0 | 1 | 0.00 |
| 17 | Brody Parenteau | 1 | 0 | 1 | 0.00 |
| 18 | Boston Moe | 1 | 0 | 1 | 0.00 |
| 7 | Tripp Taylor | 0 | 1 | 1 | 0.00 |
| 20 | Boston Byers | 0 | 1 | 1 | 0.00 |
| 24 | Kody Kulczycki | 0 | 1 | 1 | 0.00 |
| 1 | Kaleb Sabo | 0 | 0 | 0 | 0.00 |
| 4 | Weston Nygaard | 0 | 0 | 0 | 0.00 |
| 6 | Sean Franklin | 0 | 0 | 0 | 0.00 |
| 8 | Beau Tucker | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Whitfield | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Fiddler | 0 | 0 | 0 | 0.00 |
| 12 | Dawson Boulet | 0 | 0 | 0 | 0.00 |
| 19 | Brant Fazio | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Kihn | 0 | 0 | 0 | 0.00 |
| 25 | Reid Bergen | 0 | 0 | 0 | 0.00 |
| 31 | Bohden Kuzma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaleb Sabo | 60:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | TRENT ROBINSON | 2 | 1 | 3 | 0.00 |
| 93 | RILEY TELLIER | 1 | 1 | 2 | 0.00 |
| 10 | LEVI POLLOK | 1 | 0 | 1 | 0.00 |
| 11 | HUDSON BERNIER | 1 | 0 | 1 | 0.00 |
| 18 | GAVIN KOUK | 0 | 1 | 1 | 0.00 |
| 1 | SOPHIE BAZIN | 0 | 0 | 0 | 0.00 |
| 4 | DESTIN CHAMPAGNE | 0 | 0 | 0 | 0.00 |
| 8 | COLE TETRAULT | 0 | 0 | 0 | 0.00 |
| 9 | DANE OFFICER | 0 | 0 | 0 | 0.00 |
| 12 | CONNOR HICKEY | 0 | 0 | 0 | 0.00 |
| 13 | CARTER KALMA | 0 | 0 | 0 | 0.00 |
| 16 | IVOR LEEFE | 0 | 0 | 0 | 0.00 |
| 27 | WYATT PACHKOWSKY | 0 | 0 | 0 | 0.00 |
| 29 | JACK CHODY | 0 | 0 | 0 | 0.00 |
| 77 | CHAYCE NEPINAK | 0 | 0 | 0 | 0.00 |
| 88 | TREY VAN ALSTYNE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | JACK CHODY | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |