| Most points tournament year (Individual) | |
| 30 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
| 28 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
| 27 | Kesler Kennedy, Saskatoon Mission, 2025 (6 games) |
| 26 | Weston Kostiuk, Marternsville Marauders, 2023 (6 games) |
| 26 | Luke Korte, Saskatoon Mission, 2018 (6 games) |
| 24 | John Jagger, Fort McMurray Jr Oil Barons, 2022 (6 games) |
| 24 | Corban Almen, Martensville Marauders, 2020 (6 games) |
| 24 | Logan Stankoven, Kamloops Blazers, 2016 (6 games) |
| 24 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
| 24 | Ryan Duret, Prince Albert Ice, 2009 (6 games) |
| 24 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
| 23 | Braden Oleksyn, Saskatoon Kodiaks, 2009 (4 games) |
| 23 | Craig Leverton, Warman Wildcats, 2008 (5 games) |
| 23 | Dade Wotherspoon, Martensville Marauders, 2022 (6 games) |
| 22 | Aaron Obobaifo, Calgary Bow River Bruins, 2020 (5 games) |
| 22 | Taylor Ross, Prairie Storm, 2011 (5 games) |
| 22 | Alex Forsberg, Warman Wildcats, 2008 (5 games) |
| 22 | Alex Bernauer, Saskatoon Thunder. 2016 (6 games) |
| 21 | Kaedon Taphorn, Yorkton Terriers, 2013 (6 games) |
| 20 | Cole Sillinger, Regina Royals, 2016 (4 games) |
| 20 | Garett Stephen, Prairie Storm, 2024 (5 games) |
| 20 | Landen ANdrusiak, Prairie Storm (5 games) |
| 20 | Marshall Wilton, Prairie Storm, 2011 (5 games) |
| 20 | Damian Bentz, Lumsden Lions, 2011 (6 games) |
| 20 | Corey Millette, Moose Mountain Wild, 2008 (6 games) |
| 20 | Preston Kopeck, Medicine Hat BP Hounds, 2008 (6 games) |
| Most goals tournament year (Individual) | |
| 18 | Dade Wotherspoon, Martensville Marauders, 2022 (6 games) |
| 18 | John Jagger, Fort McMurray Jr Oil Barons, 2022 (6 games) |
| 18 | Braden Oleksyn, Saskatoon Kodiaks, 2009 (4 games) |
| 17 | Ryan Duret, Prince Albert Ice, 2009 (6 games) |
| 16 | Jager White, Medicine Hat SC Venom, 2011 (4 games) |
| 16 | Trevor Toyne, Winnipeg St Vital Victorias White, 2023 (5 games) |
| 16 | Corban Almen, Martensville Marauders, 2020 (6 games) |
| 16 | Corey Millette, Moose Mountain Wild, 2008 (6 games) |
| 15 | Cole Sillinger, Regina Royals, 2016 (4 games) |
| 15 | Hiroki Gojsic, Langley Eagles, 2019 (5 games) |
| 15 | Alex Bernauer, Saskatoon Thunder. 2016 (6 games) |
| 15 | Logan Stankoven, Kamloops Blazers, 2016 (6 games) |
| 15 | Chanz Petruic, Moose Jaw Warriors, 2012 (6 games) |
| 15 | Kesler Kennedy, Saskatoon Mission, 2025 (6 games) |
| 14 | Logan Barlage, Humboldt Broncos, 2014 (4 games) |
| 14 | Jacob Arnfinson, Calgary NW Bruins, 2023 (5 games) |
| 14 | Aaron Obobaifo, Calgary Bow River Bruins, 2020 (5 games) |
| 13 | Kayden Stroeder, Humboldt Broncos, 2022 (4 games) |
| 13 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
| 13 | Kacy Tuberfield, Northweat Stars, 2024 (6 games) |
| 13 | Jett Lajoie, Winnipeg East Railcats Black, 2020 (4 games) |
| 13 | Nolan Flamand, Saskatoon Thunder, 2017 (5 games) |
| 13 | Alex Forsberg, Warman Wildcats, 2008 (5 games) |
| 13 | Weston Kostiuk, Martensville Marauders, 2023 (6 games) |
| 13 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
| 13 | Preston Kopeck, Medicine Hat BP Hounds, 2008 (6 games) |
| 13 | Brayden Callahan, Minot Wolves, 2025 (6 games) |
| 13 | Brooks Johnson, Humboldt Broncos, 2025 (6 games) |
| 13 | Nash Smook, Eastman Selects Grey, 2025 (5 games) |
| 12 | Ryker Doka, Regina Blues, 2023 (6 games) |
| 12 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
| 12 | Hayden Moore, Winnipeg East Railcats, 2019 (6 games) |
| 12 | Raiden Zacharias, Saskatoon Mission, 2018 (6 games) |
| 12 | Duncan Pierce, Wpg St James Canadians, 2013 (6 games) |
| 12 | Tim McGauley, Milestone Flyers, 2008 (4 games) |
| 12 | Reece Henry, Regina Sabres, 2013 (6 games) |
| 12 | Simon Weidemann, Edmonton NWZ Renegades, 2013 (6 games) |
| 12 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
| 12 | Ty McLean, Moose Mountain Wild, 2008 (6 games) |
| 11 | Crewe Schimnowski, Winnipeg East Railcats Black, 2023 (5 games) |
| 11 | Kasey Gleim, Swift Current Broncos, 2022 (6 games) |
| 11 | Brady Keith, Martensville Marauders, 2022 (6 games) |
| 11 | Drew Williamson, Olds Grizzlys, 2019 (6 games) |
| 11 | Cameron MacDonald, Semiahmoo Ravens, 2015 (6 games) |
| 11 | Ethan Ernst, Weyburn Young Fellow Wings, 2015 (6 games) |
| 11 | Harrison Blaisdell, Regina Blues, 2014 (6 games) |
| 11 | Tyler Campbell, Wpg Twins, 2012 (6 games) |
| 11 | Andrew Koep, Lloydminister Blazers, 2010 (6 games) |
| 11 | Jordan Kawaguchi, Abbotsford Hawks, 2010 (6 games) |
| 11 | Blake Harris, Saskatoon Kodiaks, 2025 (5 games) |
| Most assists tournament year (Individual) | |
| 18 | Kazden Mathies, Martensville Marauders, 2020 (6 games) |
| 16 | Caleb Philip, Warman Wildcats, 2024 (6 games) |
| 16 | Luke Korte. Saskatoon Mission, 2018 (6 games) |
| 15 | Kobe Pellack, Warman Wildcats, 2024 (6 games) |
| 13 | Weston Kostiuk, Martensville Marauders, 2023 (6 games) |
| 13 | Craig Leverton, Warman Wildcats, 2009 (5 games) |
| 12 | Kesler Kennedy, Saskatoon Mission, 2025 (6 games) |
| 12 | Ethan Phillips, Estevan Bruins, 2025 (6 games) |
| 12 | Landen Andrusiak, Prairie Storm, 2024 (5 games) |
| 12 | Cole Reschny, West Central Wheat Kings, 2020 (6 games) |
| 12 | Kaedon Taphorn, Yorkton Terriers, 2013 (6 games) |
| 12 | Miles Warkentine, Melfort Mustangs, 2009 (6 games) |
| 11 | Taylor Ross, Prairie Storm, 2011 (5 games) |
| 11 | Hunter Colombe, Fort McMurray Jr Oil Barons, 2022 (6 games) |
| 11 | Connor Gabriel, Saskatoon Titans, 2018 (6 games) |
| 11 | Mathieu Moreira, Wpg River East Marauders, 2016 (6 games) |
| 11 | Reagan Milburn, Kamloops Blazers, 2016 (6 games) |
| 11 | Dalton Irvine, Wainright Polar Kings, 2015 (6 games) |
| 11 | Carson Miller, Yorkton Terriers, 2013 (6 games) |
| 11 | Jared Dmytriw, Lumsden Lions, 2011 (6 games) |
| 10 | Mason Livingstone, Martensville Marauders, 2025 (6 games) |
| 10 | Logan McCutcheon, Saskatoon Thunder, 2017 (5 games) |
| 10 | Owen Berns, Saskatoon Thunder, 2017 (5 games) |
| 10 | Aidan Thompson, Colorado, 2015 (5 games) |
| 10 | Marshall Wilton, Prairie Storm, 2011 (5 games) |
| 10 | Reid Wotherspoon, Martensville Marauders, 2023 (6 games) |
| 10 | Tyson Goguen, Martensville Marauders, 2020 (6 games) |
| 10 | Josh Knittig, Saskatoon Express, 2018 (6 games) |
| 10 | Carter Anderson, Langley Eagles, 2014 (6 games) |
| 10 | Keenan Taphorn, Yorkton Terriers, 2013 (6 games) |
| 10 | James Malm, Langley Eagles, 2013 (6 games) |
| Most goals tournament year (Team) | |
| 56 | Martensville Marauders, 2022 |
| 55 | Martensville Marauders, 2023 |
| 54 | Prairie Storm, 2023 |
| 50 | Martensville Marauders, 2020 |
| 48 | Winnipeg Twins, 2014 |
| 46 | Saskatoon Mission, 2025 |
| 45 | Warman Wildcats, 2024 |
| 45 | Lloydminister Blazers, 2010 |
| 44 | Calgary Glenlake Hawks, 2019 |
| 43 | Medicine Hat SC Hounds, 2008 |
| 42 | Winnipeg East Railcats, 2019 |
| 42 | Yorkton Terriers, 2013 |
| 42 | Moose Mountain Wild, 2008 |
| 42 | Medicine Hat BP Hounds, 2008 |
| 41 | Kamloops Blazers, 2016 |
| 41 | Wainright Polar Kings, 2015 |
| 41 | Langley Eagles, 2014 |
| 41 | Lloydminister Blazers, 2007 |
| 41 | Pempina Trail Twins, 2005 |
| 40 | Swift Current Broncos, 2022 |
| 40 | Edmonton NWZ Renegades, 2013 |