Edmonton SSAC ZerOne | 3 |
Pembina Valley Hawks East | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Thu, Jan. 23, 2025 7:15 PM | Co-operators Centre #1 (Sasktel Arena) | Edmonton SSAC ZerOne | Pembina Valley Hawks East |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton SSAC ZerOne | 1 | 1 | 1 | 3 |
| Pembina Valley Hawks East | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Edmonton SSAC ZerOne | 6 | 12 | 10 | 28 |
| Pembina Valley Hawks East | 7 | 13 | 4 | 24 |
| Power Plays | |
|---|---|
| Edmonton SSAC ZerOne | -- |
| Pembina Valley Hawks East | -- |
| Period 1 |
|---|
| Edmonton SSAC ZerOne at 8:49 - #3 Silas Boskers from #2 Davis Jickling and #6 Bentley Brennand |
| Pembina Valley Hawks East at 7:36 - #11 Zac Klassen from #7 Kingston Cara |
| Period 2 |
| Pembina Valley Hawks East at 15:15 - #11 Zac Klassen from #12 Orrin Fehr |
| Pembina Valley Hawks East at 14:30 - #11 Zac Klassen from #16 Max Johnston |
| Pembina Valley Hawks East at 13:10 - #19 Grant Secord from #8 Hudson Neufeld and #20 Tommy Friesen |
| Pembina Valley Hawks East at 11:43 (PP) - #9 Duncan Middleton from #19 Grant Secord and #4 Oakley Enns |
| Pembina Valley Hawks East at 2:33 - #11 Zac Klassen from #12 Orrin Fehr |
| Edmonton SSAC ZerOne at 0:13 - #16 Brady Gustavsson from #8 Rowan Wilton |
| Period 3 |
| Pembina Valley Hawks East at 11:32 - #9 Duncan Middleton from #10 Jameson Turko |
| Edmonton SSAC ZerOne at 3:37 (PP) - #3 Silas Boskers from #5 Finley Coyle |
| Period 1 |
|---|
| Pembina Valley Hawks East at 6:40 - #4 Oakley Enns for Head Contact Minor(2 pim) |
| Edmonton SSAC ZerOne at 4:19 - #14 Nolan McLeod for Slash Minor (2 pim) |
| Period 2 |
| Pembina Valley Hawks East at 17:33 - #11 Zac Klassen for Trip Minor (2 pim) |
| Edmonton SSAC ZerOne at 12:25 - #7 Lukas Almgren for Body Checking Minor (2 pim) |
| Edmonton SSAC ZerOne at 7:11 - #5 Finley Coyle for Interference Minor (2 pim) |
| Period 3 |
| Pembina Valley Hawks East at 16:47 - #12 Orrin Fehr for Slash Minor (2 pim) |
| Pembina Valley Hawks East at 4:27 - #15 Mason Cox for Trip Minor (2 pim) |
| Pembina Valley Hawks East at 3:37 - #20 Tommy Friesen for Cross Check Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Silas Boskers | 2 | 0 | 2 | 0.00 |
| 16 | Brady Gustavsson | 1 | 0 | 1 | 0.00 |
| 2 | Davis Jickling | 0 | 1 | 1 | 0.00 |
| 5 | Finley Coyle | 0 | 1 | 1 | 2.00 |
| 6 | Bentley Brennand | 0 | 1 | 1 | 0.00 |
| 8 | Rowan Wilton | 0 | 1 | 1 | 0.00 |
| 1 | Corbin Viczko | 0 | 0 | 0 | 0.00 |
| 4 | Alexander Tkacz | 0 | 0 | 0 | 0.00 |
| 7 | Lukas Almgren | 0 | 0 | 0 | 2.00 |
| 9 | Marcus Ho | 0 | 0 | 0 | 0.00 |
| 10 | Cameron Szaszkiewicz | 0 | 0 | 0 | 0.00 |
| 12 | Tom Leung | 0 | 0 | 0 | 0.00 |
| 14 | Nolan McLeod | 0 | 0 | 0 | 2.00 |
| 17 | Alexander Chan | 0 | 0 | 0 | 0.00 |
| 18 | Justin Bennell | 0 | 0 | 0 | 0.00 |
| 19 | Brady McDonald | 0 | 0 | 0 | 0.00 |
| 35 | Cohen Houtstra | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Cohen Houtstra | 35:00 | 6 | 20 | 14 | 0.70 |
| 1 | Corbin Viczko | 20:00 | 1 | 4 | 3 | 0.75 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Zac Klassen | 4 | 0 | 4 | 2.00 |
| 9 | Duncan Middleton | 2 | 0 | 2 | 0.00 |
| 19 | Grant Secord | 1 | 1 | 2 | 0.00 |
| 12 | Orrin Fehr | 0 | 2 | 2 | 2.00 |
| 4 | Oakley Enns | 0 | 1 | 1 | 2.00 |
| 7 | Kingston Cara | 0 | 1 | 1 | 0.00 |
| 8 | Hudson Neufeld | 0 | 1 | 1 | 0.00 |
| 10 | Jameson Turko | 0 | 1 | 1 | 0.00 |
| 16 | Max Johnston | 0 | 1 | 1 | 0.00 |
| 20 | Tommy Friesen | 0 | 1 | 1 | 2.00 |
| 1 | Madyx Cyr | 0 | 0 | 0 | 0.00 |
| 6 | Axel Smith | 0 | 0 | 0 | 0.00 |
| 14 | Angelina Frey | 0 | 0 | 0 | 0.00 |
| 15 | Mason Cox | 0 | 0 | 0 | 2.00 |
| 17 | Bryce Friesen | 0 | 0 | 0 | 0.00 |
| 18 | Brody Shirtliff | 0 | 0 | 0 | 0.00 |
| 30 | Kael Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Kael Friesen | 55:00 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| No Officials Entered |