Northwest Stars | 3 |
Swift Current Broncos | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sun, Jan. 28, 2024 12:15 PM | Co-Operators Centre #6 (Co-operators Arena) | Northwest Stars | Swift Current Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Stars | 1 | 2 | 0 | 3 |
| Swift Current Broncos | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northwest Stars | 11 | 15 | 7 | 33 |
| Swift Current Broncos | 11 | 12 | 6 | 29 |
| Power Plays | |
|---|---|
| Northwest Stars | -- |
| Swift Current Broncos | -- |
| Period 1 |
|---|
| Northwest Stars at 9:58 (PP) - #12 Kacy Turberfield from #4 Mason Poitras and #2 Dryden Harrabek |
| Swift Current Broncos at 4:24 (PP) - #17 Ty Gleim from #15 Damon James and #6 Carter Bleau |
| Period 2 |
| Northwest Stars at 6:40 - #4 Mason Poitras from #18 Lucas Suchan |
| Swift Current Broncos at 2:38 - #15 Damon James from #17 Ty Gleim and #44 Chad Logan |
| Northwest Stars at 1:56 - #7 Klay Weber from #11 Carson Gutek and #9 Kai Genereaux |
| Period 3 |
| Swift Current Broncos at 10:31 - #7 Luke Mitchell from #6 Carter Bleau |
| Swift Current Broncos at 9:12 - #19 Maddex Floberg from #16 Cash Benallack |
| Swift Current Broncos at 1:39 - #13 Dallin Mitchell from #15 Damon James and #17 Ty Gleim |
| Period 1 |
|---|
| Swift Current Broncos at 13:55 - #13 Dallin Mitchell for Interference Minor (2 pim) |
| Swift Current Broncos at 10:54 - #44 Chad Logan for Trip Minor (2 pim) |
| Northwest Stars at 5:41 - #2 Dryden Harrabek for Body Checking Minor (2 pim) |
| Northwest Stars at 2:40 - #16 Kace McCrea for Interference Minor (2 pim) |
| Swift Current Broncos at 1:21 - Bench PenaltyServed by #19 Maddex Floberg for Bench / Too Many Men (2 pim) |
| Period 2 |
| Northwest Stars at 18:13 - #11 Carson Gutek for Body Checking Minor (2 pim) |
| Northwest Stars at 12:46 - #11 Carson Gutek for Slash Minor (2 pim) |
| Northwest Stars at 9:41 - #7 Klay Weber for Slash Minor (2 pim) |
| Period 3 |
| Northwest Stars at 14:42 - #6 Cason Cheze for Cross Check Minor (2 pim) |
| Northwest Stars at 6:13 - #20 Luke Treptow for Body Checking Minor (2 pim) |
| Northwest Stars at 3:57 - #17 Carter McKee for Slash Minor (2 pim) |
| Northwest Stars at 1:18 - #11 Carson Gutek for Body Checking Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Poitras | 1 | 1 | 2 | 0.00 |
| 7 | Klay Weber | 1 | 0 | 1 | 2.00 |
| 12 | Kacy Turberfield | 1 | 0 | 1 | 0.00 |
| 2 | Dryden Harrabek | 0 | 1 | 1 | 2.00 |
| 9 | Kai Genereaux | 0 | 1 | 1 | 0.00 |
| 11 | Carson Gutek | 0 | 1 | 1 | 6.00 |
| 18 | Lucas Suchan | 0 | 1 | 1 | 0.00 |
| 1 | Yani Kolbas | 0 | 0 | 0 | 0.00 |
| 6 | Cason Cheze | 0 | 0 | 0 | 2.00 |
| 8 | Ty Lajeunesse | 0 | 0 | 0 | 0.00 |
| 10 | Kash Van Nortwick | 0 | 0 | 0 | 0.00 |
| 16 | Kace McCrea | 0 | 0 | 0 | 2.00 |
| 17 | Carter McKee | 0 | 0 | 0 | 2.00 |
| 20 | Luke Treptow | 0 | 0 | 0 | 2.00 |
| 21 | Caden Weber | 0 | 0 | 0 | 0.00 |
| 22 | Linkoln Alger-East | 0 | 0 | 0 | 0.00 |
| 30 | Riley Kwasniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Riley Kwasniuk | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Damon James | 1 | 2 | 3 | 0.00 |
| 17 | Ty Gleim | 1 | 2 | 3 | 0.00 |
| 6 | Carter Bleau | 0 | 2 | 2 | 0.00 |
| 7 | Luke Mitchell | 1 | 0 | 1 | 0.00 |
| 13 | Dallin Mitchell | 1 | 0 | 1 | 2.00 |
| 19 | Maddex Floberg | 1 | 0 | 1 | 0.00 |
| 16 | Cash Benallack | 0 | 1 | 1 | 0.00 |
| 44 | Chad Logan | 0 | 1 | 1 | 2.00 |
| 1 | Simon Ailsby | 0 | 0 | 0 | 0.00 |
| 2 | Kyan VanSandt | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Green | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Bye | 0 | 0 | 0 | 0.00 |
| 12 | Blake Simpson | 0 | 0 | 0 | 0.00 |
| 14 | Burk Hargrave | 0 | 0 | 0 | 0.00 |
| 18 | Ryden Getz | 0 | 0 | 0 | 0.00 |
| 24 | Damien Girardin | 0 | 0 | 0 | 0.00 |
| 30 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cole Anderson | 60:00 | 3 | 33 | 30 | 0.91 |
| Name |
|---|
| No Officials Entered |