Winnipeg East Stars | 3 |
Brandon Wayback Kings | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Dec. 02, 2023 3:45 PM | Co-Operators Centre #3 (RMP Arena) | Winnipeg East Stars | Brandon Wayback Kings |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Winnipeg East Stars | 1 | 1 | 0 | 0 | 2 |
Brandon Wayback Kings | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Winnipeg East Stars | 0 | 0 | 0 | 0 | 0 |
Brandon Wayback Kings | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg East Stars | -- |
Brandon Wayback Kings | -- |
Period 1 |
---|
Winnipeg East Stars at 11:01 - #6 Kasia Donaldson from #7 Farrah Jones |
Brandon Wayback Kings at 9:35 - #14 Brixen Krieser from #12 Suri Duncalfe |
Period 2 |
Winnipeg East Stars at 11:52 - #6 Kasia Donaldson from #8 Calysta Sonnichsen |
Period 3 |
Brandon Wayback Kings at 4:06 (SH) - #7 Kinley Wiltsey |
Period 1 |
---|
No Penalties |
Period 2 |
Winnipeg East Stars at 2:18 - #9 Callie Haight for Trip Minor (2 pim) |
Period 3 |
Winnipeg East Stars at 15:44 - #9 Callie Haight for Trip Minor (2 pim) |
Brandon Wayback Kings at 5:59 - #10 Ayven Chuchmuch for Slash Minor (2 pim) |
Winnipeg East Stars at 0:09 - #6 Kasia Donaldson for Cross Check Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
7 | Farrah Jones | 1 | No |
4 | Anya Jonker | 2 | Yes |
6 | Kasia Donaldson | 3 | Yes |
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Brynley Roblin | 1 | No |
14 | Brixen Krieser | 2 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kasia Donaldson | 2 | 0 | 2 | 2.00 |
7 | Farrah Jones | 0 | 1 | 1 | 0.00 |
8 | Calysta Sonnichsen | 0 | 1 | 1 | 0.00 |
1 | Ruby Oster | 0 | 0 | 0 | 0.00 |
2 | Alia Tasse | 0 | 0 | 0 | 0.00 |
3 | Olivia Milberg | 0 | 0 | 0 | 0.00 |
4 | Anya Jonker | 0 | 0 | 0 | 0.00 |
5 | Lauren Boutet | 0 | 0 | 0 | 0.00 |
9 | Callie Haight | 0 | 0 | 0 | 4.00 |
10 | Sawyer Martinson-Wilkes | 0 | 0 | 0 | 0.00 |
11 | Jessica Rowluk | 0 | 0 | 0 | 0.00 |
12 | Mallory Dempster | 0 | 0 | 0 | 0.00 |
14 | Taylor Willoughby | 0 | 0 | 0 | 0.00 |
16 | Emilie Dooley | 0 | 0 | 0 | 0.00 |
44 | Lauren Venn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ruby Oster | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kinley Wiltsey | 1 | 0 | 1 | 0.00 |
14 | Brixen Krieser | 1 | 0 | 1 | 0.00 |
12 | Suri Duncalfe | 0 | 1 | 1 | 0.00 |
2 | Nova Rouire | 0 | 0 | 0 | 0.00 |
3 | Kourtney Harrison | 0 | 0 | 0 | 0.00 |
4 | Annika Nairn | 0 | 0 | 0 | 0.00 |
6 | Alyssa Woychyshyn | 0 | 0 | 0 | 0.00 |
8 | Topanga Starr | 0 | 0 | 0 | 0.00 |
10 | Ayven Chuchmuch | 0 | 0 | 0 | 2.00 |
11 | Natalie Hornby | 0 | 0 | 0 | 0.00 |
15 | Anna McIvor | 0 | 0 | 0 | 0.00 |
16 | Callie Enns | 0 | 0 | 0 | 0.00 |
17 | Lesarah Sinclair | 0 | 0 | 0 | 0.00 |
18 | McKenzie Schmidt | 0 | 0 | 0 | 0.00 |
19 | Ava Hetherington | 0 | 0 | 0 | 0.00 |
20 | Avery McMillan | 0 | 0 | 0 | 0.00 |
23 | Kadynce Pascal | 0 | 0 | 0 | 0.00 |
24 | Brynley Roblin | 0 | 0 | 0 | 0.00 |
29 | Kaydence Fleury | 0 | 0 | 0 | 0.00 |
33 | Jacelyn Derlago | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Jacelyn Derlago | 00:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |