Lumsden Lions | 9 |
Regina Capitals | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Fri, Jan. 21, 2022 3:55 PM | Co-Operators Centre #2 (Viterra Arena) | Lumsden Lions | Regina Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 4 | 1 | 4 | 9 |
Regina Capitals | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumsden Lions | 0 | 0 | 0 | 0 |
Regina Capitals | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lumsden Lions | -- |
Regina Capitals | -- |
Period 1 |
---|
Lumsden Lions at 12:30 - #10 Nolan Ziglo |
Lumsden Lions at 10:16 - #3 Tye Gherasim from #13 Tyvan Anderson |
Lumsden Lions at 8:06 - #11 Burk Buhay |
Lumsden Lions at 2:46 - #3 Tye Gherasim |
Period 2 |
Lumsden Lions at 8:52 - #11 Burk Buhay from #10 Nolan Ziglo |
Regina Capitals at 5:56 - #14 Luke Baron from #9 Levi Tendler |
Regina Capitals at 0:16 - #13 Laken Thurmeier from #15 Colton Schauerte |
Period 3 |
Lumsden Lions at 13:36 - #4 Sylas Wood from #13 Tyvan Anderson |
Lumsden Lions at 10:40 - #10 Nolan Ziglo from #11 Burk Buhay |
Lumsden Lions at 9:50 - #13 Tyvan Anderson from #3 Tye Gherasim |
Regina Capitals at 2:28 - #14 Luke Baron |
Regina Capitals at 2:06 - #14 Luke Baron from #4 Declan Hill and #9 Levi Tendler |
Lumsden Lions at 1:21 - #10 Nolan Ziglo from #5 Luke Bowman |
Period 1 |
---|
Regina Capitals at 9:06 - #3 Chaseton Flaman-Stefan for Trip Minor (2 pim) |
Lumsden Lions at 0:00 - #10 Nolan Ziglo for Slash Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Nolan Ziglo | 3 | 1 | 4 | 2.00 |
3 | Tye Gherasim | 2 | 1 | 3 | 0.00 |
11 | Burk Buhay | 2 | 1 | 3 | 0.00 |
13 | Tyvan Anderson | 1 | 2 | 3 | 0.00 |
4 | Sylas Wood | 1 | 0 | 1 | 0.00 |
5 | Luke Bowman | 0 | 1 | 1 | 0.00 |
2 | Max Schweitzer | 0 | 0 | 0 | 0.00 |
7 | Chet Friesen | 0 | 0 | 0 | 0.00 |
8 | Ryker Schmidt | 0 | 0 | 0 | 0.00 |
9 | Aiden Krenbrink | 0 | 0 | 0 | 0.00 |
15 | Chase Szydlowski | 0 | 0 | 0 | 0.00 |
17 | bentley Thiessen (AP) | 0 | 0 | 0 | 0.00 |
31 | Atley Hubbard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Atley Hubbard | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Luke Baron | 3 | 0 | 3 | 0.00 |
9 | Levi Tendler | 0 | 2 | 2 | 0.00 |
13 | Laken Thurmeier | 1 | 0 | 1 | 0.00 |
4 | Declan Hill | 0 | 1 | 1 | 0.00 |
15 | Colton Schauerte | 0 | 1 | 1 | 0.00 |
2 | Carson Huck | 0 | 0 | 0 | 0.00 |
3 | Chaseton Flaman-Stefan | 0 | 0 | 0 | 2.00 |
5 | Emmett Hill | 0 | 0 | 0 | 0.00 |
7 | John Peck | 0 | 0 | 0 | 0.00 |
10 | Benson Back | 0 | 0 | 0 | 0.00 |
11 | Maddoc Schmuland | 0 | 0 | 0 | 0.00 |
12 | Graham Friskie | 0 | 0 | 0 | 0.00 |
17 | Nolen Worrall | 0 | 0 | 0 | 0.00 |
18 | Maiya Riou | 0 | 0 | 0 | 0.00 |
31 | Jonah Deringer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jonah Deringer | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
No Officials Entered |