Saskatoon Wild Thunder | 7 |
Swift Current Broncos | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
76 | Sun, Jan. 19, 2020 2:45 PM | Co-Operators Centre #6 (Co-operators Arena) | Saskatoon Wild Thunder | Swift Current Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Thunder | 1 | 2 | 4 | 7 |
Swift Current Broncos | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Wild Thunder | 0 | 0 | 0 | 0 |
Swift Current Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Wild Thunder | -- |
Swift Current Broncos | -- |
Period 1 |
---|
Saskatoon Wild Thunder at 0:11 - #16 Jake Evans |
Period 2 |
Swift Current Broncos at 14:22 - #7 Kasey Gleim from #12 Carter Moen and #10 Jamie Kirwan |
Swift Current Broncos at 5:18 - #10 Jamie Kirwan from #12 Carter Moen and #7 Kasey Gleim |
Saskatoon Wild Thunder at 3:54 - #16 Jake Evans |
Saskatoon Wild Thunder at 1:43 - #16 Jake Evans from #12 Tyson Medernach and #10 Easton Moore |
Period 3 |
Swift Current Broncos at 14:48 - #7 Kasey Gleim from #10 Jamie Kirwan |
Saskatoon Wild Thunder at 13:12 - #12 Tyson Medernach |
Saskatoon Wild Thunder at 10:19 - #16 Jake Evans |
Saskatoon Wild Thunder at 9:05 - #16 Jake Evans from #3 Jagger Holcomb |
Saskatoon Wild Thunder at 0:53 - #12 Tyson Medernach from #5 Logan Fraser |
Period 1 |
---|
Saskatoon Wild Thunder at 4:05 - #3 Jagger Holcomb for Head Contact Minor(2 pim) |
Swift Current Broncos at 2:28 - #21 Laynee Rondeau for Interference Minor (2 pim) |
Saskatoon Wild Thunder at 0:59 - #4 Matthew Ball for Trip Major (5 pim) |
Period 2 |
Saskatoon Wild Thunder at 6:06 - #8 Easton Bley for Holding Minor (2 pim) |
Period 3 |
Saskatoon Wild Thunder at 8:57 - #16 Jake Evans for Body Checking Minor (2 pim) |
Saskatoon Wild Thunder at 8:19 - #8 Easton Bley for Cross Check Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jake Evans | 5 | 0 | 5 | 2.00 |
12 | Tyson Medernach | 2 | 1 | 3 | 0.00 |
3 | Jagger Holcomb | 0 | 1 | 1 | 2.00 |
5 | Logan Fraser | 0 | 1 | 1 | 0.00 |
10 | Easton Moore | 0 | 1 | 1 | 0.00 |
1 | Colby Athmer | 0 | 0 | 0 | 0.00 |
4 | Matthew Ball | 0 | 0 | 0 | 5.00 |
6 | Paetyn Drigan | 0 | 0 | 0 | 0.00 |
7 | Matthew Henkelman | 0 | 0 | 0 | 0.00 |
8 | Easton Bley | 0 | 0 | 0 | 4.00 |
9 | Bennett Hess | 0 | 0 | 0 | 0.00 |
11 | Owen Kahl | 0 | 0 | 0 | 0.00 |
14 | Korbyn Howat | 0 | 0 | 0 | 0.00 |
17 | Miller Robson | 0 | 0 | 0 | 0.00 |
29 | Rylan Clezy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Rylan Clezy | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kasey Gleim | 2 | 1 | 3 | 0.00 |
10 | Jamie Kirwan | 1 | 2 | 3 | 0.00 |
12 | Carter Moen | 0 | 2 | 2 | 0.00 |
1 | Kaleigha Irwin | 0 | 0 | 0 | 0.00 |
2 | Luke Lafontaine | 0 | 0 | 0 | 0.00 |
3 | Zane LaForge | 0 | 0 | 0 | 0.00 |
5 | Kyron Watson | 0 | 0 | 0 | 0.00 |
13 | Ruder Leshures | 0 | 0 | 0 | 0.00 |
14 | Matty Schmiess | 0 | 0 | 0 | 0.00 |
16 | Kadyn Olfert | 0 | 0 | 0 | 0.00 |
17 | Manning Unger | 0 | 0 | 0 | 0.00 |
18 | Tysen Kobley | 0 | 0 | 0 | 0.00 |
19 | Dane Irwin | 0 | 0 | 0 | 0.00 |
20 | Jaxson Squires | 0 | 0 | 0 | 0.00 |
21 | Laynee Rondeau | 0 | 0 | 0 | 2.00 |
24 | Taye Silbernagel | 0 | 0 | 0 | 0.00 |
30 | Hudson Rijvers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaleigha Irwin | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |