Red Deer Chiefs | 2 |
Regina Cougars | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sun, Dec. 15, 2019 8:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Red Deer Chiefs | Regina Cougars |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Red Deer Chiefs | 0 | 0 | 1 | 1 | 2 |
Regina Cougars | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Red Deer Chiefs | 0 | 0 | 0 | 0 | 0 |
Regina Cougars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs | -- |
Regina Cougars | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Regina Cougars at 6:56 - #24 Matthew MacAulay from #17 Talen Wallis and #11 Jackson Gair |
Period 3 |
Red Deer Chiefs at 9:36 - #15 Ryley Molyneux from #10 Felix Tremblay and #5 Sean Raivio |
Period 4 |
No Scoring |
Period 5 |
Red Deer Chiefs at 11:35 - #17 Michael Bruce from #10 Felix Tremblay |
Period 1 |
---|
Regina Cougars at 14:48 - #6 Jackson Martin for Trip Minor (2 pim) |
Period 2 |
No Penalties |
Period 3 |
Regina Cougars at 17:53 - #24 Matthew MacAulay for Interference Minor (2 pim) |
Red Deer Chiefs at 11:51 - #10 Felix Tremblay for Boarding (2 pim) |
Period 4 |
Regina Cougars at 3:36 - Bench PenaltyServed by #12 Brendan Uliski for Bench / Too Many Men (2 pim) |
Period 5 |
Regina Cougars at 14:35 - #6 Jackson Martin for Slash Minor (2 pim) |
Red Deer Chiefs at 14:35 - #2 Kai Klass for Holding Minor (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Felix Tremblay | 0 | 2 | 2 | 2.00 |
15 | Ryley Molyneux | 1 | 0 | 1 | 0.00 |
17 | Michael Bruce | 1 | 0 | 1 | 0.00 |
5 | Sean Raivio | 0 | 1 | 1 | 0.00 |
2 | Kai Klass | 0 | 0 | 0 | 2.00 |
4 | Colby Malo | 0 | 0 | 0 | 0.00 |
6 | Aiden Graham | 0 | 0 | 0 | 0.00 |
7 | Everett Julien | 0 | 0 | 0 | 0.00 |
8 | Griffin Slywka | 0 | 0 | 0 | 0.00 |
11 | Eric Tran | 0 | 0 | 0 | 0.00 |
12 | Alex Prystupa | 0 | 0 | 0 | 0.00 |
14 | Tristan Poole | 0 | 0 | 0 | 0.00 |
18 | Treigh LaRose | 0 | 0 | 0 | 0.00 |
19 | Kolton Toews | 0 | 0 | 0 | 0.00 |
20 | Dylan Spackman | 0 | 0 | 0 | 0.00 |
31 | Heaton Mogck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Dylan Spackman | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Matthew MacAulay (AP) | 1 | 0 | 1 | 2.00 |
11 | Jackson Gair | 0 | 1 | 1 | 0.00 |
17 | Talen Wallis | 0 | 1 | 1 | 0.00 |
1 | Riley Trithardt | 0 | 0 | 0 | 0.00 |
2 | Kaden Whiteside | 0 | 0 | 0 | 0.00 |
5 | Kai Rieger | 0 | 0 | 0 | 0.00 |
6 | Jackson Martin | 0 | 0 | 0 | 4.00 |
9 | Matthew Haygarth | 0 | 0 | 0 | 0.00 |
12 | Brendan Uliski | 0 | 0 | 0 | 0.00 |
13 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
14 | Duncan McEwen | 0 | 0 | 0 | 0.00 |
15 | Bryn Rondeau | 0 | 0 | 0 | 0.00 |
16 | Braiden Jansen | 0 | 0 | 0 | 0.00 |
19 | Connor Shaw | 0 | 0 | 0 | 0.00 |
21 | Tanner Atherton | 0 | 0 | 0 | 0.00 |
23 | Chase MacAulay (AP) | 0 | 0 | 0 | 0.00 |
31 | Jaidyn Shaw | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jaidyn Shaw | 60:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
No Officials Entered |