Pense/Grand Coulee Bulldogs | 4 |
Moose Jaw Toros | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Feb. 26, 2022 8:00 AM | Co-operators Centre #2 (Bunge Arena) | Pense/Grand Coulee Bulldogs | Moose Jaw Toros |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pense/Grand Coulee Bulldogs | 1 | 1 | 1 | 0 | 3 |
| Moose Jaw Toros | 1 | 0 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Pense/Grand Coulee Bulldogs | 0 | 0 | 0 | 0 | 0 |
| Moose Jaw Toros | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Pense/Grand Coulee Bulldogs | -- |
| Moose Jaw Toros | -- |
| Period 1 |
|---|
| Pense/Grand Coulee Bulldogs at 9:53 - #11 Van McDonald |
| Moose Jaw Toros at 9:23 - #2 Jacob Warren |
| Period 2 |
| Pense/Grand Coulee Bulldogs at 7:46 - #3 Laker Lindsey |
| Period 3 |
| Pense/Grand Coulee Bulldogs at 12:21 - #14 Hugh Ross from #4 Auley Schwartz |
| Moose Jaw Toros at 9:09 - #2 Jacob Warren from #18 Henry Hamilton |
| Moose Jaw Toros at 6:55 - #2 Jacob Warren |
| Period 1 |
|---|
| Moose Jaw Toros at 4:45 - #16 Keaton Bauck for Slash Minor (2 pim) |
| Moose Jaw Toros at 0:22 - #7 Brody Hanson for Trip Minor (2 pim) |
| Period 2 |
| Pense/Grand Coulee Bulldogs at 5:28 - #18 Rhett Klemp for Trip Minor (2 pim) |
| Period 3 |
| Pense/Grand Coulee Bulldogs at 12:04 - #11 Van McDonald for Trip Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 4 | Auley Schwartz | 1 | No |
| 11 | Van McDonald | 2 | No |
| 19 | Pressli Mickleborough | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 18 | Henry Hamilton | 1 | No |
| 11 | Isaiah Ross | 2 | No |
| 2 | Jacob Warren | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Laker Lindsey | 1 | 0 | 1 | 0.00 |
| 11 | Van McDonald | 1 | 0 | 1 | 2.00 |
| 14 | Hugh Ross | 1 | 0 | 1 | 0.00 |
| 4 | Auley Schwartz | 0 | 1 | 1 | 0.00 |
| 1 | Cade Botkin | 0 | 0 | 0 | 0.00 |
| 7 | Dryden Neufeld | 0 | 0 | 0 | 0.00 |
| 8 | Corbett Viergutz | 0 | 0 | 0 | 0.00 |
| 9 | Lyndon Samchyk | 0 | 0 | 0 | 0.00 |
| 10 | Sydney Hoffmann | 0 | 0 | 0 | 0.00 |
| 12 | Tyson Alexander | 0 | 0 | 0 | 0.00 |
| 15 | Braden Schiller | 0 | 0 | 0 | 0.00 |
| 16 | Adley Forsberg | 0 | 0 | 0 | 0.00 |
| 17 | Owen Seida | 0 | 0 | 0 | 0.00 |
| 18 | Rhett Klemp | 0 | 0 | 0 | 2.00 |
| 19 | Pressli Mickleborough | 0 | 0 | 0 | 0.00 |
| 29 | Beckett Nuttall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Beckett Nuttall | 60:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jacob Warren | 3 | 0 | 3 | 0.00 |
| 18 | Henry Hamilton | 0 | 1 | 1 | 0.00 |
| 5 | Cooper Williams | 0 | 0 | 0 | 0.00 |
| 7 | Brody Hanson | 0 | 0 | 0 | 2.00 |
| 9 | Rylan Reaney | 0 | 0 | 0 | 0.00 |
| 10 | Parker Hrenyk | 0 | 0 | 0 | 0.00 |
| 11 | Isaiah Ross | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Booth | 0 | 0 | 0 | 0.00 |
| 14 | Ben Ross | 0 | 0 | 0 | 0.00 |
| 15 | Daxton Mann | 0 | 0 | 0 | 0.00 |
| 16 | Keaton Bauck | 0 | 0 | 0 | 2.00 |
| 29 | Luka Anuik | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Luka Anuik | 60:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |