Regina Royals | 4 |
Martensville Pirates | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
25 | Sat, Feb. 22, 2020 8:00 AM | Co-Operators Centre #3 (RMP Arena) | Regina Royals | Martensville Pirates |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Royals | 0 | 1 | 2 | 0 | 3 |
Martensville Pirates | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Royals | 0 | 0 | 0 | 0 | 0 |
Martensville Pirates | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Royals | -- |
Martensville Pirates | -- |
Period 1 |
---|
Martensville Pirates at 2:31 - #12 Walker Odnokon |
Period 2 |
Martensville Pirates at 5:11 - #5 Drew Johnston |
Martensville Pirates at 2:29 - #11 Oskar Sheard |
Regina Royals at 0:07 - #4 Jason Wagman |
Period 3 |
Regina Royals at 7:55 - #17 Kade Anderson from #14 Reid Hodgins |
Regina Royals at 7:04 - #14 Reid Hodgins |
Period 1 |
---|
Martensville Pirates at 9:00 - #2 Ryder Landry for Trip Minor (2 pim) |
Period 2 |
Martensville Pirates at 12:00 - #11 Oskar Sheard for Trip Minor (2 pim) |
Regina Royals at 7:10 - #18 Colby Manz for Body Checking Minor (2 pim) |
Period 3 |
Regina Royals at 14:14 - #17 Kade Anderson for Rough Minor (2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Jamie Schneider | 1 | Yes |
2 | Jayden Benko | 2 | Yes |
14 | Reid Hodgins | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
8 | Teigan Kobelsky | 1 | No |
5 | Drew Johnston | 2 | Yes |
17 | Tarra Daniels | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Reid Hodgins | 1 | 1 | 2 | 0.00 |
4 | Jason Wagman | 1 | 0 | 1 | 0.00 |
17 | Kade Anderson | 1 | 0 | 1 | 2.00 |
1 | Ellis Lowe | 0 | 0 | 0 | 0.00 |
2 | Jayden Benko | 0 | 0 | 0 | 0.00 |
5 | Cooper Smith | 0 | 0 | 0 | 0.00 |
6 | Bennett Zerr | 0 | 0 | 0 | 0.00 |
7 | Preston Folk | 0 | 0 | 0 | 0.00 |
8 | Zander Leippi | 0 | 0 | 0 | 0.00 |
9 | Dane Norbeck | 0 | 0 | 0 | 0.00 |
11 | Cannon Eliese | 0 | 0 | 0 | 0.00 |
13 | Dawson Gabriel | 0 | 0 | 0 | 0.00 |
15 | Jamie Schneider | 0 | 0 | 0 | 0.00 |
16 | Kane Kaufmann | 0 | 0 | 0 | 0.00 |
18 | Colby Manz | 0 | 0 | 0 | 2.00 |
31 | Dawson Palanuik | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Drew Johnston | 1 | 0 | 1 | 0.00 |
11 | Oskar Sheard | 1 | 0 | 1 | 2.00 |
12 | Walker Odnokon | 1 | 0 | 1 | 0.00 |
2 | Ryder Landry | 0 | 0 | 0 | 2.00 |
3 | Kash Winchester | 0 | 0 | 0 | 0.00 |
4 | Corbin Hanley (AP) | 0 | 0 | 0 | 0.00 |
6 | Tyson Gabert | 0 | 0 | 0 | 0.00 |
8 | Teigan Kobelsky | 0 | 0 | 0 | 0.00 |
10 | Kai Tillmanns | 0 | 0 | 0 | 0.00 |
13 | Luke Kalinowski | 0 | 0 | 0 | 0.00 |
17 | Tarra Daniels | 0 | 0 | 0 | 0.00 |
19 | Oden Gibson | 0 | 0 | 0 | 0.00 |
30 | Emery Engele-VanHeukelom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |