Regina Rebels White | 0 |
Saskatoon Bobcat Phantoms | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 57 | Sun, Feb. 24, 2019 9:45 AM | Co-Operators Centre #3 (RMP Arena) | Regina Rebels White | Saskatoon Bobcat Phantoms |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Rebels White | 0 | 0 | 0 | 0 |
| Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Rebels White | 0 | 0 | 0 | 0 |
| Saskatoon Bobcat Phantoms | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Rebels White | -- |
| Saskatoon Bobcat Phantoms | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ansley Kindopp | 0 | 0 | 0 | 0.00 | |
| Ayla Klus | 0 | 0 | 0 | 0.00 | |
| Brooklyn Jacob | 0 | 0 | 0 | 0.00 | |
| Emma Yaskowich | 0 | 0 | 0 | 0.00 | |
| Harbour Janz | 0 | 0 | 0 | 0.00 | |
| Irelynn Strueby | 0 | 0 | 0 | 0.00 | |
| Jayden Marshall | 0 | 0 | 0 | 0.00 | |
| Kaitlyn Mah | 0 | 0 | 0 | 0.00 | |
| Katelyn Marshall | 0 | 0 | 0 | 0.00 | |
| Kennedy Reynoldson | 0 | 0 | 0 | 0.00 | |
| Kenzie Edwards | 0 | 0 | 0 | 0.00 | |
| Kevlyn Hjelsing | 0 | 0 | 0 | 0.00 | |
| Lily Buckingham | 0 | 0 | 0 | 0.00 | |
| Liv Peck | 0 | 0 | 0 | 0.00 | |
| Morgan Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aidan Clarkson | 0 | 0 | 0 | 0.00 | |
| Aiden Glover | 0 | 0 | 0 | 0.00 | |
| Ben Blackburn | 0 | 0 | 0 | 0.00 | |
| Benjamin Aspel | 0 | 0 | 0 | 0.00 | |
| Finlay Tomczak | 0 | 0 | 0 | 0.00 | |
| Grayson Gignac | 0 | 0 | 0 | 0.00 | |
| Joshua Anderson | 0 | 0 | 0 | 0.00 | |
| Liam Collins | 0 | 0 | 0 | 0.00 | |
| Liam Unterschute | 0 | 0 | 0 | 0.00 | |
| Logan Wilm | 0 | 0 | 0 | 0.00 | |
| Mason Chovan | 0 | 0 | 0 | 0.00 | |
| Rayne Grueter | 0 | 0 | 0 | 0.00 | |
| Ryder Wilm | 0 | 0 | 0 | 0.00 | |
| Senan Monar | 0 | 0 | 0 | 0.00 | |
| Spencer Hamm | 0 | 0 | 0 | 0.00 | |
| Zary Daxon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |