Regina Blues | 6 |
Saskatoon Redwing Bulldogs | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Sat, Feb. 23, 2019 12:00 PM | Co-operators Centre #2 (Bunge Arena) | Regina Blues | Saskatoon Redwing Bulldogs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Blues | 0 | 0 | 0 | 0 |
| Saskatoon Redwing Bulldogs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Blues | 0 | 0 | 0 | 0 |
| Saskatoon Redwing Bulldogs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Blues | -- |
| Saskatoon Redwing Bulldogs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Blake Exner | 0 | 0 | 0 | 0.00 | |
| Braxton Troy | 0 | 0 | 0 | 0.00 | |
| Brett Reavie | 0 | 0 | 0 | 0.00 | |
| Charley Shuba | 0 | 0 | 0 | 0.00 | |
| Cole Carlson | 0 | 0 | 0 | 0.00 | |
| Erik Greenman | 0 | 0 | 0 | 0.00 | |
| Griffin Lang | 0 | 0 | 0 | 0.00 | |
| Jamison Dent | 0 | 0 | 0 | 0.00 | |
| Jase Long | 0 | 0 | 0 | 0.00 | |
| Jaydon Huber | 0 | 0 | 0 | 0.00 | |
| Liam Palynchuk | 0 | 0 | 0 | 0.00 | |
| Paxton Church | 0 | 0 | 0 | 0.00 | |
| Rylan Boyd | 0 | 0 | 0 | 0.00 | |
| Talan Casa | 0 | 0 | 0 | 0.00 | |
| Tripp Church | 0 | 0 | 0 | 0.00 | |
| Tucker Jesson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Breyen Denis | 0 | 0 | 0 | 0.00 | |
| Cooper Brown | 0 | 0 | 0 | 0.00 | |
| Easton Luoma | 0 | 0 | 0 | 0.00 | |
| Griffin Wells | 0 | 0 | 0 | 0.00 | |
| Hayden Boles | 0 | 0 | 0 | 0.00 | |
| Jagger Phillips | 0 | 0 | 0 | 0.00 | |
| Logan Roy | 0 | 0 | 0 | 0.00 | |
| Nathan Johnston | 0 | 0 | 0 | 0.00 | |
| Noah Bosovich | 0 | 0 | 0 | 0.00 | |
| Nolan Olynyk | 0 | 0 | 0 | 0.00 | |
| Rhett Kuemper | 0 | 0 | 0 | 0.00 | |
| Rio Witt | 0 | 0 | 0 | 0.00 | |
| Seth LePage | 0 | 0 | 0 | 0.00 | |
| Shen Larocque | 0 | 0 | 0 | 0.00 | |
| Viviana LaBelle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |