Regina Royals | 1 |
Regina Rebels White | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Fri, Feb. 22, 2019 3:00 PM | Co-operators Centre #2 (Bunge Arena) | Regina Royals | Regina Rebels White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Royals | 0 | 0 | 0 | 0 |
| Regina Rebels White | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Royals | 0 | 0 | 0 | 0 |
| Regina Rebels White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Royals | -- |
| Regina Rebels White | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Braden Merasty | 0 | 0 | 0 | 0.00 | |
| Bryden Wolfe | 0 | 0 | 0 | 0.00 | |
| Carson Fitzgerald | 0 | 0 | 0 | 0.00 | |
| Cohen Miller | 0 | 0 | 0 | 0.00 | |
| Cooper Englot | 0 | 0 | 0 | 0.00 | |
| Elijah Molesky | 0 | 0 | 0 | 0.00 | |
| Gavin Bergen | 0 | 0 | 0 | 0.00 | |
| Hayden Lloyd | 0 | 0 | 0 | 0.00 | |
| Jamie Schneider | 0 | 0 | 0 | 0.00 | |
| Kailey Karpan | 0 | 0 | 0 | 0.00 | |
| Lincoln Church | 0 | 0 | 0 | 0.00 | |
| Nathan Huffman | 0 | 0 | 0 | 0.00 | |
| Spencer Thorne | 0 | 0 | 0 | 0.00 | |
| Sunkatogeja Bigeagle-Kequahtooway | 0 | 0 | 0 | 0.00 | |
| Zaid Schreiner | 0 | 0 | 0 | 0.00 | |
| Zaiden Halstead | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Ansley Kindopp | 0 | 0 | 0 | 0.00 | |
| Ayla Klus | 0 | 0 | 0 | 0.00 | |
| Brooklyn Jacob | 0 | 0 | 0 | 0.00 | |
| Emma Yaskowich | 0 | 0 | 0 | 0.00 | |
| Harbour Janz | 0 | 0 | 0 | 0.00 | |
| Irelynn Strueby | 0 | 0 | 0 | 0.00 | |
| Jayden Marshall | 0 | 0 | 0 | 0.00 | |
| Kaitlyn Mah | 0 | 0 | 0 | 0.00 | |
| Katelyn Marshall | 0 | 0 | 0 | 0.00 | |
| Kennedy Reynoldson | 0 | 0 | 0 | 0.00 | |
| Kenzie Edwards | 0 | 0 | 0 | 0.00 | |
| Kevlyn Hjelsing | 0 | 0 | 0 | 0.00 | |
| Lily Buckingham | 0 | 0 | 0 | 0.00 | |
| Liv Peck | 0 | 0 | 0 | 0.00 | |
| Morgan Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |