Regina Blues | 3 |
Regina Mustangs | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Fri, Feb. 22, 2019 12:15 PM | Co-Operators Centre #3 (RMP Arena) | Regina Blues | Regina Mustangs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Blues | 0 | 0 | 0 | 0 |
| Regina Mustangs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Blues | 0 | 0 | 0 | 0 |
| Regina Mustangs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Blues | -- |
| Regina Mustangs | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Blake Exner | 0 | 0 | 0 | 0.00 | |
| Braxton Troy | 0 | 0 | 0 | 0.00 | |
| Brett Reavie | 0 | 0 | 0 | 0.00 | |
| Charley Shuba | 0 | 0 | 0 | 0.00 | |
| Cole Carlson | 0 | 0 | 0 | 0.00 | |
| Erik Greenman | 0 | 0 | 0 | 0.00 | |
| Griffin Lang | 0 | 0 | 0 | 0.00 | |
| Jamison Dent | 0 | 0 | 0 | 0.00 | |
| Jase Long | 0 | 0 | 0 | 0.00 | |
| Jaydon Huber | 0 | 0 | 0 | 0.00 | |
| Liam Palynchuk | 0 | 0 | 0 | 0.00 | |
| Paxton Church | 0 | 0 | 0 | 0.00 | |
| Rylan Boyd | 0 | 0 | 0 | 0.00 | |
| Talan Casa | 0 | 0 | 0 | 0.00 | |
| Tripp Church | 0 | 0 | 0 | 0.00 | |
| Tucker Jesson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Anthony Stashko | 0 | 0 | 0 | 0.00 | |
| Athony Burchi | 0 | 0 | 0 | 0.00 | |
| Baron Toffan | 0 | 0 | 0 | 0.00 | |
| Brett Hoffman | 0 | 0 | 0 | 0.00 | |
| Bronsyn Massier | 0 | 0 | 0 | 0.00 | |
| Cohen Wirshe | 0 | 0 | 0 | 0.00 | |
| Dane Buckingham | 0 | 0 | 0 | 0.00 | |
| Dylan Koroll | 0 | 0 | 0 | 0.00 | |
| Jasper Selinger | 0 | 0 | 0 | 0.00 | |
| Jayden Benko | 0 | 0 | 0 | 0.00 | |
| Kohen Morissette | 0 | 0 | 0 | 0.00 | |
| Lincoln Nagel | 0 | 0 | 0 | 0.00 | |
| Linkyn Kotzer | 0 | 0 | 0 | 0.00 | |
| Lukas Gallenger | 0 | 0 | 0 | 0.00 | |
| Luke Baade | 0 | 0 | 0 | 0.00 | |
| Taityn Rees | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |