Regina Buffalos | 0 |
Muenster Flyers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Feb. 24, 2024 1:00 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Regina Buffalos | Muenster Flyers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Muenster Flyers | 2 | 3 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Buffalos | 0 | 0 | 0 | 0 |
Muenster Flyers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Buffalos | -- |
Muenster Flyers | -- |
Period 1 |
---|
Muenster Flyers at 8:46 - #3 Ben Korte from #4 Clyde Swanson |
Muenster Flyers at 4:48 - #10 Kaleb Fischer from #13 Hudson Strueby and #18 Brady Folden |
Period 2 |
Muenster Flyers at 5:52 - #18 Brady Folden from #7 Rohan Strueby |
Muenster Flyers at 2:44 - #18 Brady Folden |
Muenster Flyers at 2:03 - #18 Brady Folden from #5 Ryder Korte |
Period 3 |
Muenster Flyers at 14:03 - #3 Ben Korte from #13 Hudson Strueby and #11 Gunnar Wacker |
Muenster Flyers at 8:37 - #13 Hudson Strueby from #18 Brady Folden |
Muenster Flyers at 8:15 - #6 Tye Schleper from #3 Ben Korte |
Muenster Flyers at 1:06 - #17 James Silzer |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Hayden Eiswirth | 0 | 0 | 0 | 0.00 |
3 | Bryce Johnston | 0 | 0 | 0 | 0.00 |
4 | Elijah Onufer | 0 | 0 | 0 | 0.00 |
5 | Henry Sitter | 0 | 0 | 0 | 0.00 |
6 | Carlos Norman | 0 | 0 | 0 | 0.00 |
9 | Hunter Gilroy | 0 | 0 | 0 | 0.00 |
10 | Jordan Kreklewich | 0 | 0 | 0 | 0.00 |
12 | Emmett Friesen | 0 | 0 | 0 | 0.00 |
15 | Kitson George | 0 | 0 | 0 | 0.00 |
16 | Domenic DiPaola | 0 | 0 | 0 | 0.00 |
17 | Samuel McDougall | 0 | 0 | 0 | 0.00 |
18 | Nixon Doane | 0 | 0 | 0 | 0.00 |
31 | Eldon Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Eldon Friesen | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brady Folden | 3 | 2 | 5 | 0.00 |
3 | Ben Korte | 2 | 1 | 3 | 0.00 |
13 | Hudson Strueby | 1 | 2 | 3 | 0.00 |
6 | Tye Schleper | 1 | 0 | 1 | 0.00 |
10 | Kaleb Fischer | 1 | 0 | 1 | 0.00 |
17 | James Silzer | 1 | 0 | 1 | 0.00 |
4 | Clyde Swanson | 0 | 1 | 1 | 0.00 |
5 | Ryder Korte | 0 | 1 | 1 | 0.00 |
7 | Rohan Strueby | 0 | 1 | 1 | 0.00 |
11 | Gunnar Wacker (AP) | 0 | 1 | 1 | 0.00 |
1 | Ryder Hinz | 0 | 0 | 0 | 0.00 |
14 | Maddox Yeager | 0 | 0 | 0 | 0.00 |
15 | James Strueby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ryder Hinz | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |