North West Stars | 5 |
West Central Wheat Kings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
73 | Sun, Oct. 30, 2022 8:00 AM | Co-Operators Centre #6 (Co-operators Arena) | North West Stars | West Central Wheat Kings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North West Stars | 2 | 0 | 3 | 5 |
West Central Wheat Kings | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North West Stars | 0 | 0 | 0 | 0 |
West Central Wheat Kings | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North West Stars | -- |
West Central Wheat Kings | -- |
Period 1 |
---|
North West Stars at 15:34 - #19 Millar Kramer from #7 Kash Alger-East |
West Central Wheat Kings at 14:07 - #7 Nolan Bosch from #10 Darian Lowe and #6 Ethan Veller |
North West Stars at 8:13 - #3 Finn Silver from #10 Noah Bernier and #19 Millar Kramer |
Period 2 |
West Central Wheat Kings at 8:43 - #19 Connor Ralston from #24 Triston Mitchell-McElhone |
West Central Wheat Kings at 3:19 - #15 Tyce Perkins from #24 Triston Mitchell-McElhone |
Period 3 |
West Central Wheat Kings at 6:21 - #21 Kaine Thiessen from #19 Connor Ralston |
North West Stars at 3:46 - #7 Kash Alger-East |
North West Stars at 2:10 - #19 Millar Kramer from #21 Lukamus Lehman and #7 Kash Alger-East |
North West Stars at 0:58 - #14 Kobi Weber from #17 Brady Hujber and #9 Bram Jullion |
Period 1 |
---|
West Central Wheat Kings at 15:44 - #8 Austin SchaferServed by #21 Kaine Thiessen for Check Behind Minor (2 pim) |
West Central Wheat Kings at 15:44 - #8 Austin Schafer for Game Misconduct (10 pim) |
North West Stars at 2:59 - #10 Noah Bernier for Hooking Minor (2 pim) |
Period 2 |
North West Stars at 11:33 - #14 Kobi Weber for Boarding (2 pim) |
North West Stars at 6:48 - #16 Ashton Harty for Boarding (2 pim) |
North West Stars at 4:41 - #10 Noah Bernier for Slash Minor (2 pim) |
North West Stars at 1:00 - #10 Noah Bernier for Kneeing double Minor (4 pim) |
Period 3 |
West Central Wheat Kings at 11:32 - #6 Ethan Veller for Slash Minor (2 pim) |
North West Stars at 8:34 - #19 Millar Kramer for Interference Minor (2 pim) |
North West Stars at 4:35 - #17 Brady Hujber for Trip Minor (2 pim) |
West Central Wheat Kings at 3:14 - #15 Tyce Perkins for Interference Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Millar Kramer | 2 | 1 | 3 | 2.00 |
7 | Kash Alger-East | 1 | 2 | 3 | 0.00 |
3 | Finn Silver | 1 | 0 | 1 | 0.00 |
14 | Kobi Weber | 1 | 0 | 1 | 2.00 |
9 | Bram Jullion | 0 | 1 | 1 | 0.00 |
10 | Noah Bernier | 0 | 1 | 1 | 8.00 |
17 | Brady Hujber | 0 | 1 | 1 | 2.00 |
21 | Lukamus Lehman | 0 | 1 | 1 | 0.00 |
1 | Parker Schmidt | 0 | 0 | 0 | 0.00 |
4 | Dawson Gamble | 0 | 0 | 0 | 0.00 |
5 | Davin Hart | 0 | 0 | 0 | 0.00 |
8 | Logan Gibb | 0 | 0 | 0 | 0.00 |
11 | Austin Sittler | 0 | 0 | 0 | 0.00 |
12 | Easton Bauer | 0 | 0 | 0 | 0.00 |
15 | Seth Baptiste | 0 | 0 | 0 | 0.00 |
16 | Ashton Harty | 0 | 0 | 0 | 2.00 |
18 | Owen Sinclair | 0 | 0 | 0 | 0.00 |
22 | James Norman | 0 | 0 | 0 | 0.00 |
30 | Hunter Kramer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Parker Schmidt | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Connor Ralston | 1 | 1 | 2 | 0.00 |
24 | Triston Mitchell-McElhone | 0 | 2 | 2 | 0.00 |
7 | Nolan Bosch | 1 | 0 | 1 | 0.00 |
15 | Tyce Perkins | 1 | 0 | 1 | 2.00 |
21 | Kaine Thiessen | 1 | 0 | 1 | 0.00 |
6 | Ethan Veller | 0 | 1 | 1 | 2.00 |
10 | Darian Lowe | 0 | 1 | 1 | 0.00 |
4 | Graydan Ewson | 0 | 0 | 0 | 0.00 |
8 | Austin Schafer | 0 | 0 | 0 | 12.00 |
9 | Kaden Sperle | 0 | 0 | 0 | 0.00 |
12 | Connor Sittler | 0 | 0 | 0 | 0.00 |
14 | Nathan Holland | 0 | 0 | 0 | 0.00 |
16 | Kaleb Veller | 0 | 0 | 0 | 0.00 |
17 | Jackson Russell | 0 | 0 | 0 | 0.00 |
18 | Jack Thiessen | 0 | 0 | 0 | 0.00 |
20 | Boyd Anderson | 0 | 0 | 0 | 0.00 |
29 | Jaden Blanchette | 0 | 0 | 0 | 0.00 |
31 | Drake Chester | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Drake Chester | 60:00 | 5 | 36 | 31 | 0.86 |
Name |
---|
No Officials Entered |