Northeast WolfPack | 3 |
Swift Current Broncos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Fri, Oct. 28, 2022 10:40 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Northeast WolfPack | Swift Current Broncos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast WolfPack | 3 | 0 | 0 | 3 |
Swift Current Broncos | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Northeast WolfPack | 0 | 0 | 0 | 0 |
Swift Current Broncos | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Northeast WolfPack | -- |
Swift Current Broncos | -- |
Period 1 |
---|
Northeast WolfPack at 15:14 - #23 Hazen Larson from #14 Carter Corbett and #20 Kooper Wallington |
Northeast WolfPack at 9:21 - #17 Parker Salisbury from #22 Grady Corbett |
Northeast WolfPack at 9:01 - #12 Hayle Dennis from #10 Taylor Coleman and #23 Hazen Larson |
Period 2 |
Swift Current Broncos at 19:25 - #15 Chase PETERSEN |
Swift Current Broncos at 17:53 - #15 Chase PETERSEN from #19 Mason FAUSER |
Swift Current Broncos at 7:12 - #20 Jacob PENLEY from #3 Riley SCHMIESS |
Period 3 |
Swift Current Broncos at 2:00 - #12 Carter MOEN from #20 Jacob PENLEY |
Period 1 |
---|
Northeast WolfPack at 17:40 - #14 Carter Corbett for Trip Minor (2 pim) |
Swift Current Broncos at 5:51 - #20 Jacob PENLEY for Trip Minor (2 pim) |
Swift Current Broncos at 5:37 - #15 Chase PETERSEN for Head Contact Double Minor (4 pim) |
Period 2 |
Swift Current Broncos at 1:57 - #15 Chase PETERSEN for Cross Check Minor (2 pim) |
Swift Current Broncos at 1:57 - #19 Mason FAUSER for Unsportsmanlike(2 pim) |
Period 3 |
Northeast WolfPack at 18:42 - #14 Carter Corbett for Boarding (2 pim) |
Swift Current Broncos at 18:42 - #3 Riley SCHMIESS for Boarding (2 pim) |
Swift Current Broncos at 14:40 - #10 Hunter WILM for Trip Minor (2 pim) |
Swift Current Broncos at 6:12 - #19 Mason FAUSER for Charging Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Hazen Larson | 1 | 1 | 2 | 0.00 |
12 | Hayle Dennis | 1 | 0 | 1 | 0.00 |
17 | Parker Salisbury | 1 | 0 | 1 | 0.00 |
10 | Taylor Coleman | 0 | 1 | 1 | 0.00 |
14 | Carter Corbett | 0 | 1 | 1 | 4.00 |
20 | Kooper Wallington | 0 | 1 | 1 | 0.00 |
22 | Grady Corbett | 0 | 1 | 1 | 0.00 |
4 | Liam Myhre | 0 | 0 | 0 | 0.00 |
5 | Zack Kirkland | 0 | 0 | 0 | 0.00 |
7 | Tristan Hanson | 0 | 0 | 0 | 0.00 |
11 | Jaxon Blevins | 0 | 0 | 0 | 0.00 |
16 | Chase Skopliak | 0 | 0 | 0 | 0.00 |
19 | Chase Taylor | 0 | 0 | 0 | 0.00 |
21 | Aaron Kowalyk | 0 | 0 | 0 | 0.00 |
24 | Brayden Church | 0 | 0 | 0 | 0.00 |
29 | Luke Ratzlaff | 0 | 0 | 0 | 0.00 |
35 | Brady Robert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Brady Robert | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Chase PETERSEN | 2 | 0 | 2 | 6.00 |
20 | Jacob PENLEY | 1 | 1 | 2 | 2.00 |
12 | Carter MOEN | 1 | 0 | 1 | 0.00 |
3 | Riley SCHMIESS | 0 | 1 | 1 | 2.00 |
19 | Mason FAUSER | 0 | 1 | 1 | 4.00 |
1 | Cade MITCHELL | 0 | 0 | 0 | 0.00 |
4 | Tyler HUDEC | 0 | 0 | 0 | 0.00 |
5 | Hayden WINSLOW | 0 | 0 | 0 | 0.00 |
10 | Hunter WILM | 0 | 0 | 0 | 2.00 |
14 | Theron WATTEYNE | 0 | 0 | 0 | 0.00 |
16 | Kasey GLEIM | 0 | 0 | 0 | 0.00 |
17 | Porter NICKASON | 0 | 0 | 0 | 0.00 |
18 | Tysen KOBLEY | 0 | 0 | 0 | 0.00 |
21 | Griffin DARBY | 0 | 0 | 0 | 0.00 |
24 | Jake HARGRAVE | 0 | 0 | 0 | 0.00 |
30 | Cole FOX | 0 | 0 | 0 | 0.00 |
44 | Kadyn OLFERT | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cade MITCHELL | 60:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |