Martensville Marauders | 3 |
Swift Current Broncos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
66 | Sat, Oct. 19, 2019 5:40 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Martensville Marauders | Swift Current Broncos |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Martensville Marauders | 1 | 0 | 2 | 0 | 3 |
Swift Current Broncos | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Martensville Marauders | 20 | 7 | 11 | 0 | 38 |
Swift Current Broncos | 2 | 13 | 6 | 0 | 21 |
Power Plays | |
---|---|
Martensville Marauders | -- |
Swift Current Broncos | -- |
Period 1 |
---|
Swift Current Broncos at 18:10 - #13 Kalan LIND from #17 Rylan WILLIAMS and #7 Carter HERMAN |
Martensville Marauders at 16:26 (PP) - #24 Tysen Durant from #26 Trae Johnson and #3 Rylan Pearce |
Period 2 |
Swift Current Broncos at 18:10 - #13 Kalan LIND from #17 Rylan WILLIAMS and #7 Carter HERMAN |
Swift Current Broncos at 17:12 - #10 Brayden SUMNER from #12 Kade STRINGER and #21 Hudson DARBY |
Period 3 |
Martensville Marauders at 10:39 (PP) - #3 Rylan Pearce from #26 Trae Johnson and #16 Cole Peardon |
Martensville Marauders at 4:49 - #14 Oakland Flodell from #24 Tysen Durant and #26 Trae Johnson |
Period 1 |
---|
Swift Current Broncos at 17:17 - #13 Kalan LIND for Charging Minor (2 pim) |
Swift Current Broncos at 10:22 - #6 Ryder KNUTSON for Kneeing double Minor (4 pim) |
Martensville Marauders at 8:20 - #3 Rylan Pearce for Holding Minor (2 pim) |
Period 2 |
Martensville Marauders at 18:28 - #16 Cole Peardon for Interference Minor (2 pim) |
Martensville Marauders at 15:56 - #3 Rylan Pearce for Trip Minor (2 pim) |
Martensville Marauders at 11:49 - #27 Chase Fraser for Interference Minor (2 pim) |
Swift Current Broncos at 7:44 - #7 Carter HERMAN for Interference Minor (2 pim) |
Swift Current Broncos at 1:31 - #15 Jace BYMOEN for Slash Minor (2 pim) |
Period 3 |
Swift Current Broncos at 10:46 - #13 Kalan LIND for Kneeing double Minor (4 pim) |
Swift Current Broncos at 9:56 - #12 Kade STRINGER for Trip Minor (2 pim) |
Swift Current Broncos at 4:10 - #15 Jace BYMOEN for Trip Minor (2 pim) |
Swift Current Broncos at 2:52 - #13 Kalan LIND for Unsportsmanlike(2 pim) |
# | Name | Shot Order | Goal |
---|---|---|---|
24 | Tysen Durant | 1 | No |
16 | Cole Peardon | 2 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Jace BYMOEN | 1 | No |
13 | Kalan LIND | 2 | Yes |
10 | Brayden SUMNER | 3 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Trae Johnson | 0 | 3 | 3 | 0.00 |
3 | Rylan Pearce | 1 | 1 | 2 | 4.00 |
24 | Tysen Durant | 1 | 1 | 2 | 0.00 |
14 | Oakland Flodell | 1 | 0 | 1 | 0.00 |
16 | Cole Peardon | 0 | 1 | 1 | 2.00 |
1 | John MacPherson | 0 | 0 | 0 | 0.00 |
4 | Myles Johnson | 0 | 0 | 0 | 0.00 |
6 | Maddix Mathies | 0 | 0 | 0 | 0.00 |
8 | Spencer Chestolowski | 0 | 0 | 0 | 0.00 |
12 | Owen Dyck | 0 | 0 | 0 | 0.00 |
15 | Wyatt Wurtz | 0 | 0 | 0 | 0.00 |
18 | Jack Janzen | 0 | 0 | 0 | 0.00 |
19 | Kaiden Couture | 0 | 0 | 0 | 0.00 |
27 | Chase Fraser | 0 | 0 | 0 | 2.00 |
30 | Chase Wutzke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | John MacPherson | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kalan LIND | 2 | 0 | 2 | 8.00 |
7 | Carter HERMAN | 0 | 2 | 2 | 2.00 |
17 | Rylan WILLIAMS | 0 | 2 | 2 | 0.00 |
10 | Brayden SUMNER | 1 | 0 | 1 | 0.00 |
12 | Kade STRINGER | 0 | 1 | 1 | 2.00 |
21 | Hudson DARBY | 0 | 1 | 1 | 0.00 |
1 | Lukas TOTH | 0 | 0 | 0 | 0.00 |
2 | Burke Osinski (AP) | 0 | 0 | 0 | 0.00 |
4 | Kaden REGIER | 0 | 0 | 0 | 0.00 |
5 | Cutter KNIGHT | 0 | 0 | 0 | 0.00 |
6 | Ryder KNUTSON | 0 | 0 | 0 | 4.00 |
14 | Carter TUPLIN | 0 | 0 | 0 | 0.00 |
15 | Jace BYMOEN | 0 | 0 | 0 | 4.00 |
16 | Campbell PINSONNEAULT | 0 | 0 | 0 | 0.00 |
18 | Madden WALLIS | 0 | 0 | 0 | 0.00 |
19 | Carter Tuplin | 0 | 0 | 0 | 0.00 |
20 | Theodore MCGUIRE | 0 | 0 | 0 | 0.00 |
30 | Hunter ARNTSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Lukas TOTH | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |