Interlake Lightning | 5 |
Saskatoon Maniacs | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 49 | Sat, Oct. 19, 2019 8:00 AM | Co-Operators Centre #3 (RMP Arena) | Interlake Lightning | Saskatoon Maniacs |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Interlake Lightning | 4 | 0 | 0 | 0 | 4 |
| Saskatoon Maniacs | 1 | 0 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Interlake Lightning | 15 | 4 | 4 | 4 | 27 |
| Saskatoon Maniacs | 11 | 13 | 15 | 4 | 43 |
| Power Plays | |
|---|---|
| Interlake Lightning | -- |
| Saskatoon Maniacs | -- |
| Period 1 |
|---|
| Interlake Lightning at 17:49 (PP) - #18 Reid Byle from #17 Darian Sinclair and #9 Brayden Bear |
| Interlake Lightning at 12:31 - #4 Hayden Wheddon |
| Interlake Lightning at 7:16 - #15 Adam Vigfusson |
| Interlake Lightning at 6:53 - #10 Brandon Burak from #11 Nicholas LeClair and #7 Ty Woods |
| Saskatoon Maniacs at 6:37 - #22 Jaxson Kramchonsky from #2 Mason Karakochuk and #5 Brady Blackburn |
| Period 2 |
| No Scoring |
| Period 3 |
| Saskatoon Maniacs at 15:14 - #16 Dustin Renas from #9 Gavin Granger |
| Saskatoon Maniacs at 5:26 - #8 Joshua Knittig from #10 Jeter Korte and #18 Joshua Zakreski |
| Saskatoon Maniacs at 0:11 - #18 Joshua Zakreski from #10 Jeter Korte |
| Period 1 |
|---|
| Saskatoon Maniacs at 18:27 - #19 Phoenix LaRose for Boarding (2 pim) |
| Interlake Lightning at 14:55 - #4 Hayden Wheddon for Interference Minor (2 pim) |
| Interlake Lightning at 4:21 - #2 aiden millerServed by #5 Ian Buors for Kneeing Major (5 pim) |
| Interlake Lightning at 4:21 - #2 aiden miller for Game Misconduct (10 pim) |
| Interlake Lightning at 3:30 - #17 Darian Sinclair for Boarding (2 pim) |
| Period 2 |
| Saskatoon Maniacs at 15:32 - #16 Dustin Renas for Boarding (2 pim) |
| Saskatoon Maniacs at 11:51 - #10 Jeter Korte for Trip Minor (2 pim) |
| Saskatoon Maniacs at 0:37 - #9 Gavin Granger for Head Contact Minor(2 pim) |
| Period 3 |
| Interlake Lightning at 8:31 - #10 Brandon Burak for Trip Minor (2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hayden Wheddon | 1 | 0 | 1 | 2.00 |
| 10 | Brandon Burak | 1 | 0 | 1 | 2.00 |
| 15 | Adam Vigfusson | 1 | 0 | 1 | 0.00 |
| 18 | Reid Byle | 1 | 0 | 1 | 0.00 |
| 7 | Ty Woods | 0 | 1 | 1 | 0.00 |
| 9 | Brayden Bear | 0 | 1 | 1 | 0.00 |
| 11 | Nicholas LeClair | 0 | 1 | 1 | 0.00 |
| 17 | Darian Sinclair | 0 | 1 | 1 | 2.00 |
| 1 | Dylan LeClair | 0 | 0 | 0 | 0.00 |
| 2 | aiden miller | 0 | 0 | 0 | 15.00 |
| 5 | Ian Buors | 0 | 0 | 0 | 0.00 |
| 12 | Kael Brown | 0 | 0 | 0 | 0.00 |
| 13 | Rylan Slatcher | 0 | 0 | 0 | 0.00 |
| 14 | Carter Boughton | 0 | 0 | 0 | 0.00 |
| 16 | Brody Barylski | 0 | 0 | 0 | 0.00 |
| 19 | Kalder Mephary | 0 | 0 | 0 | 0.00 |
| 22 | Hayden Kaczorowski | 0 | 0 | 0 | 0.00 |
| 30 | Dawson Cowan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Dawson Cowan | 60:00 | 4 | 43 | 39 | 0.91 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Joshua Zakreski | 1 | 1 | 2 | 0.00 |
| 10 | Jeter Korte | 0 | 2 | 2 | 2.00 |
| 8 | Joshua Knittig | 1 | 0 | 1 | 0.00 |
| 16 | Dustin Renas | 1 | 0 | 1 | 2.00 |
| 22 | Jaxson Kramchonsky | 1 | 0 | 1 | 0.00 |
| 2 | Mason Karakochuk | 0 | 1 | 1 | 0.00 |
| 5 | Brady Blackburn | 0 | 1 | 1 | 0.00 |
| 9 | Gavin Granger | 0 | 1 | 1 | 2.00 |
| 3 | Kole Kicia | 0 | 0 | 0 | 0.00 |
| 4 | Tayden Cousins | 0 | 0 | 0 | 0.00 |
| 6 | Mitchell McEachern | 0 | 0 | 0 | 0.00 |
| 7 | Matthew Flaman | 0 | 0 | 0 | 0.00 |
| 14 | Braxon Kabrud | 0 | 0 | 0 | 0.00 |
| 19 | Phoenix LaRose | 0 | 0 | 0 | 2.00 |
| 20 | Beck Humber | 0 | 0 | 0 | 0.00 |
| 30 | Brady Wouters | 0 | 0 | 0 | 0.00 |
| 31 | Christopher Coleman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brady Wouters | 13:07 | 4 | 11 | 7 | 0.64 |
| 31 | Christopher Coleman | 46:53 | 0 | 32 | 32 | 1.00 |
| Name |
|---|
| No Officials Entered |