Eastman Selects | 0 |
Humboldt Broncos | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Oct. 17, 2019 10:25 AM | Co-Operators Centre #3 (RMP Arena) | Eastman Selects | Humboldt Broncos |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Selects | 0 | 0 | 0 | 0 |
| Humboldt Broncos | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Eastman Selects | 10 | 17 | 15 | 42 |
| Humboldt Broncos | 14 | 20 | 5 | 39 |
| Power Plays | |
|---|---|
| Eastman Selects | -- |
| Humboldt Broncos | -- |
| Period 1 |
|---|
| Humboldt Broncos at 18:17 (PP) - #10 EDWARD KNITTIG |
| Period 2 |
| Humboldt Broncos at 18:03 (PP) - #10 EDWARD KNITTIG from #9 BAUER DUMANSKI and #8 RYLAND MARTIN |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Eastman Selects at 18:42 - #22 Roan Coe for Trip Minor (2 pim) |
| Eastman Selects at 2:50 - #6 Kailen Penner for High Stick Minor (2 pim) |
| Period 2 |
| Eastman Selects at 18:16 - #8 Bauer Kasdorf for High Stick Minor (2 pim) |
| Humboldt Broncos at 8:32 - #14 TYLER GUDJONSON for Slash Minor (2 pim) |
| Period 3 |
| Eastman Selects at 2:25 - #21 Merik Boles for Boarding (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Francois Gagnon | 0 | 0 | 0 | 0.00 |
| 4 | Declan Whiteman | 0 | 0 | 0 | 0.00 |
| 6 | Kailen Penner | 0 | 0 | 0 | 2.00 |
| 7 | Job Peters | 0 | 0 | 0 | 0.00 |
| 8 | Bauer Kasdorf | 0 | 0 | 0 | 2.00 |
| 9 | Cohen Kemball | 0 | 0 | 0 | 0.00 |
| 10 | Luke Mistelbacher | 0 | 0 | 0 | 0.00 |
| 11 | Mark Plett | 0 | 0 | 0 | 0.00 |
| 13 | Mason Hooper | 0 | 0 | 0 | 0.00 |
| 14 | Lewis Hartung | 0 | 0 | 0 | 0.00 |
| 15 | Haiden Willis | 0 | 0 | 0 | 0.00 |
| 16 | Braden Berube | 0 | 0 | 0 | 0.00 |
| 17 | Seth Hlady | 0 | 0 | 0 | 0.00 |
| 18 | Brady Gregoire | 0 | 0 | 0 | 0.00 |
| 19 | Ryder McLure | 0 | 0 | 0 | 0.00 |
| 20 | Thomas Phillips | 0 | 0 | 0 | 0.00 |
| 21 | Merik Boles | 0 | 0 | 0 | 2.00 |
| 22 | Roan Coe | 0 | 0 | 0 | 2.00 |
| 30 | Colin Wiebe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Francois Gagnon | 60:00 | 2 | 39 | 37 | 0.95 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | EDWARD KNITTIG | 2 | 0 | 2 | 0.00 |
| 8 | RYLAND MARTIN | 0 | 1 | 1 | 0.00 |
| 9 | BAUER DUMANSKI | 0 | 1 | 1 | 0.00 |
| 4 | MICHAEL BURECHAILO | 0 | 0 | 0 | 0.00 |
| 5 | JAKE KESSLER | 0 | 0 | 0 | 0.00 |
| 6 | HUNTER BLEILE | 0 | 0 | 0 | 0.00 |
| 11 | BLAISE ATHMER | 0 | 0 | 0 | 0.00 |
| 12 | LIAM REINEKE | 0 | 0 | 0 | 0.00 |
| 14 | TYLER GUDJONSON | 0 | 0 | 0 | 2.00 |
| 15 | JAYDEN SPARKS | 0 | 0 | 0 | 0.00 |
| 17 | RYLEN LEROUX | 0 | 0 | 0 | 0.00 |
| 18 | THOMAS RIES | 0 | 0 | 0 | 0.00 |
| 19 | NOAH SKOWORODKO | 0 | 0 | 0 | 0.00 |
| 30 | BRADLEY RIES | 0 | 0 | 0 | 0.00 |
| 31 | BRADY KASHUBA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | BRADLEY RIES | 60:00 | 0 | 42 | 42 | 1.00 |
| Name |
|---|
| No Officials Entered |