Regina Aces | 3 |
Estevan Bruins | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Thu, Oct. 25, 2018 10:40 AM | Co-operators Centre #5 (Brunswick Steel Arena) | Regina Aces | Estevan Bruins |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Aces | 2 | 1 | 0 | 3 |
| Estevan Bruins | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Aces | 12 | 16 | 13 | 41 |
| Estevan Bruins | 20 | 11 | 14 | 45 |
| Power Plays | |
|---|---|
| Regina Aces | 3 for 10 (30.00%) |
| Estevan Bruins | 0 for 5 (30.00%) |
| Period 1 |
|---|
| Estevan Bruins at 19:00 - #27 Kaden Chrest from #18 Colby Cuddington |
| Estevan Bruins at 18:48 - #20 Mason Kukura from #11 Jordan Marcotte |
| Regina Aces at 16:40 (PP) - #17 Brett Franklin from #13 Dylan Mayer |
| Regina Aces at 9:07 (PP) - #10 Dawson Karol from #7 Cohen Godlien and #11 Noah Newman |
| Period 2 |
| Regina Aces at 6:39 (PP) - #14 Brett Thachuk from #10 Dawson Karol and #6 Hunter Kannok-Leipert |
| Estevan Bruins at 0:06 - #4 Boden Dukart from #18 Colby Cuddington and #6 Carson Birnie |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Estevan Bruins at 18:08 - #12 Colby Durr for Trip Minor (2 pim) |
| Estevan Bruins at 9:35 - Bench PenaltyServed by #15 James Mann for Bench / Too Many Men (2 pim) |
| Regina Aces at 0:51 - #4 Tyson Herron for Boarding (2 pim) |
| Estevan Bruins at 0:20 - #27 Kaden Chrest for Slash Minor (2 pim) |
| Period 2 |
| Estevan Bruins at 16:55 - #10 Alec Waldegger for Hooking Minor (2 pim) |
| Estevan Bruins at 10:23 - #15 James Mann for Hooking Minor (2 pim) |
| Regina Aces at 9:12 - #6 Hunter Kannok-Leipert for Hooking Minor (2 pim) |
| Estevan Bruins at 8:33 - #7 Landon Marcotte for Hooking Minor (2 pim) |
| Regina Aces at 4:10 - #4 Tyson Herron for Interference Minor (2 pim) |
| Estevan Bruins at 2:48 - #10 Alec Waldegger for Holding Stick (2 pim) |
| Period 3 |
| Estevan Bruins at 11:55 - #4 Boden Dukart for Boarding (2 pim) |
| Estevan Bruins at 8:44 - #20 Mason Kukura for Rough Minor (2 pim) |
| Regina Aces at 8:44 - #14 Brett Thachuk for Rough Minor (2 pim) |
| Regina Aces at 8:24 - #11 Noah Newman for Head Contact Double Minor (4 pim) |
| Estevan Bruins at 1:25 - Bench Penalty for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dawson Karol | 1 | 1 | 2 | 0.00 |
| 14 | Brett Thachuk | 1 | 0 | 1 | 2.00 |
| 17 | Brett Franklin | 1 | 0 | 1 | 0.00 |
| 6 | Hunter Kannok-Leipert | 0 | 1 | 1 | 2.00 |
| 7 | Cohen Godlien | 0 | 1 | 1 | 0.00 |
| 11 | Noah Newman | 0 | 1 | 1 | 4.00 |
| 13 | Dylan Mayer | 0 | 1 | 1 | 0.00 |
| 1 | Noah Sharp | 0 | 0 | 0 | 0.00 |
| 3 | Ty Langford | 0 | 0 | 0 | 0.00 |
| 4 | Tyson Herron | 0 | 0 | 0 | 4.00 |
| 5 | Jonah Kuntz | 0 | 0 | 0 | 0.00 |
| 8 | Carter Briltz | 0 | 0 | 0 | 0.00 |
| 15 | Aleko Perentes | 0 | 0 | 0 | 0.00 |
| 16 | Rylan Walters | 0 | 0 | 0 | 0.00 |
| 19 | Kyren Gronick | 0 | 0 | 0 | 0.00 |
| 31 | Aiden Gulak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Aiden Gulak | 60:00 | 3 | 45 | 42 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Colby Cuddington | 0 | 2 | 2 | 0.00 |
| 4 | Boden Dukart | 1 | 0 | 1 | 2.00 |
| 20 | Mason Kukura | 1 | 0 | 1 | 2.00 |
| 27 | Kaden Chrest | 1 | 0 | 1 | 2.00 |
| 6 | Carson Birnie | 0 | 1 | 1 | 0.00 |
| 11 | Jordan Marcotte | 0 | 1 | 1 | 0.00 |
| 1 | Joshua Bittman | 0 | 0 | 0 | 0.00 |
| 7 | Landon Marcotte | 0 | 0 | 0 | 2.00 |
| 9 | Nathan Wagstaff | 0 | 0 | 0 | 0.00 |
| 10 | Alec Waldegger | 0 | 0 | 0 | 4.00 |
| 12 | Colby Durr | 0 | 0 | 0 | 2.00 |
| 14 | Mason Fichter | 0 | 0 | 0 | 0.00 |
| 15 | James Mann | 0 | 0 | 0 | 2.00 |
| 16 | Blayze Siebert | 0 | 0 | 0 | 0.00 |
| 17 | Austin Davis | 0 | 0 | 0 | 0.00 |
| 22 | Connor Hewitt | 0 | 0 | 0 | 0.00 |
| 33 | Jackson Miller | 0 | 0 | 0 | 0.00 |
| 44 | Declyn Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jackson Miller | 60:00 | 3 | 41 | 38 | 0.93 |
| Name |
|---|
| No Officials Entered |