Humboldt Broncos | 9 |
Edge School | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Thu, Oct. 23, 2025 8:15 AM | Co-Operators Centre #3 (RMP Arena) | Humboldt Broncos | Edge School |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt Broncos | 6 | 1 | 2 | 9 |
| Edge School | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt Broncos | 20 | 10 | 13 | 43 |
| Edge School | 6 | 14 | 5 | 25 |
| Power Plays | |
|---|---|
| Humboldt Broncos | -- |
| Edge School | -- |
| Period 1 |
|---|
| Humboldt Broncos at 2:56 - #9 Bryer Loose for Boarding (2 pim) |
| Period 2 |
| Humboldt Broncos at 8:17 - #10 Maguire Hendry for Charging Minor (2 pim) |
| Humboldt Broncos at 0:31 - #17 Sam Brenner for Slash Minor (2 pim) |
| Period 3 |
| Humboldt Broncos at 16:01 - #10 Maguire Hendry for Boarding (2 pim) |
| Edge School at 13:14 - #17 Deacon Harris for Trip Minor (2 pim) |
| Humboldt Broncos at 10:58 - #18 Chase Possberg for Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Kade Dauvin | 2 | 1 | 3 | 0.00 |
| 17 | Sam Brenner | 0 | 3 | 3 | 2.00 |
| 16 | Phoenix Tegenkamp | 2 | 0 | 2 | 0.00 |
| 8 | Landyn Holtvogt | 1 | 1 | 2 | 0.00 |
| 15 | Gabe Schuler | 1 | 1 | 2 | 0.00 |
| 4 | Carter Baert | 1 | 0 | 1 | 0.00 |
| 10 | Maguire Hendry | 1 | 0 | 1 | 4.00 |
| 18 | Chase Possberg | 1 | 0 | 1 | 2.00 |
| 3 | Brantley Savage | 0 | 1 | 1 | 0.00 |
| 7 | Jayce Lockie | 0 | 1 | 1 | 0.00 |
| 1 | Trystan Hulan | 0 | 0 | 0 | 0.00 |
| 5 | Orrin Kusch | 0 | 0 | 0 | 0.00 |
| 6 | Jennings Kelly | 0 | 0 | 0 | 0.00 |
| 9 | Bryer Loose | 0 | 0 | 0 | 2.00 |
| 12 | Linden Schultz | 0 | 0 | 0 | 0.00 |
| 13 | Pierce MacLeod | 0 | 0 | 0 | 0.00 |
| 14 | Drexen Tamme | 0 | 0 | 0 | 0.00 |
| 29 | RJ (Ronald) Moar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Trystan Hulan | 60:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Gio Niven | 1 | 2 | 3 | 0.00 |
| 19 | Cohen Snukal-Lyon | 0 | 3 | 3 | 0.00 |
| 10 | Nash Kilmpke | 1 | 1 | 2 | 0.00 |
| 11 | Satoshi Takeda | 1 | 1 | 2 | 0.00 |
| 4 | Josh Pomeroy | 0 | 2 | 2 | 0.00 |
| 3 | Parker Lascelle | 1 | 0 | 1 | 0.00 |
| 5 | Nawin Ithijarukul | 1 | 0 | 1 | 0.00 |
| 16 | Carter White | 1 | 0 | 1 | 0.00 |
| 18 | Jake Sander | 0 | 1 | 1 | 0.00 |
| 1 | Carter Gideon | 0 | 0 | 0 | 0.00 |
| 2 | Callum Pearn | 0 | 0 | 0 | 0.00 |
| 8 | Van Martschuk | 0 | 0 | 0 | 0.00 |
| 12 | Gabriel Muheiddine | 0 | 0 | 0 | 0.00 |
| 14 | Colton Rousell | 0 | 0 | 0 | 0.00 |
| 15 | Kolter McHale | 0 | 0 | 0 | 0.00 |
| 17 | Deacon Harris | 0 | 0 | 0 | 2.00 |
| 21 | Kyson Sylvester | 0 | 0 | 0 | 0.00 |
| 22 | Kyden Brockman | 0 | 0 | 0 | 0.00 |
| 31 | David Tisdale | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carter Gideon | 60:00 | 9 | 25 | 16 | 0.64 |
| Name |
|---|
| No Officials Entered |